Weather in Mallorca
Clouds (scattered clouds)
11 °C
Humidity: 83% Pressure: 1022 hPa Wind: 6 km/h SW
Current Weather Forecast for Mallorca
| Time | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
| Temperature | 11 °C | 11 °C |
| Wind Speed | 6 km/h | 7 km/h |
| Wind Direction | SW | SW |
| Humidity | 83% | 81% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
few clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 11 °C | 9 °C | 9 °C | 12 °C | 15 °C | 14 °C | 12 °C | 11 °C |
| Wind Speed | 7 km/h | 5 km/h | 3 km/h | 4 km/h | 8 km/h | 7 km/h | 7 km/h | 11 km/h |
| Wind Direction | W | W | SW | W | W | W | W | NW |
| Humidity | 75% | 82% | 86% | 71% | 62% | 67% | 77% | 54% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
few clouds |
scattered clouds |
overcast clouds |
broken clouds |
clear sky |
few clouds |
overcast clouds |
| Temperature | 10 °C | 9 °C | 9 °C | 10 °C | 12 °C | 11 °C | 7 °C | 6 °C |
| Wind Speed | 10 km/h | 9 km/h | 10 km/h | 10 km/h | 12 km/h | 7 km/h | 1 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | W | NW | NW | SW | W |
| Humidity | 47% | 56% | 55% | 55% | 53% | 61% | 78% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 8 °C | 6 °C | 5 °C | 9 °C | 13 °C | 13 °C | 7 °C | 6 °C |
| Wind Speed | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | W | W | N | NW | SW | W | W | NW |
| Humidity | 75% | 86% | 88% | 71% | 55% | 53% | 80% | 84% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 6 °C | 10 °C | 15 °C | 14 °C | 10 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | SW | SW | SW | SW | S | S |
| Humidity | 80% | 80% | 81% | 73% | 63% | 73% | 95% | 95% |
broken clouds
few clouds
clear sky